Fone Forum
May 14, 2024, 06:26:53 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Fone Forum is pleased to welcome its valued guests and members.  We hope you will all enjoy your time with us, and find us a happy community of shared interests - who pool our knowledge, so that we can all come away better informed.  Wink  Cheesy  Grin
 
   Home   Help Search Login Register  
Fone Forum - Statistics Center
General Statistics
Total Members: 3312
Total Posts: 31037
Total Topics: 2316
Total Categories: 11
Users Online: 120
Most Online: 886 - January 21, 2020, 07:27:14 AM
Online Today: 156
Total page views: 28627191
Average registrations per day: 0.59
Average posts per day: 5.42
Average topics per day: 0.45
Total Boards: 67
Latest Member: OuidaLatim
Average online per day: 31.08
Male to Female Ratio: 3:1
Average page views per day: 4904.44
Top 10 Posters Top 10 Boards
mobaholic 3117
davegr 2400
Mikael 1498
jagga303 1347
i_luv_free_calls 1234
delaro 1055
TRuE_SpiRiT 936
NewStarter 720
zaheer_khan 657
Lahore Badshahs 583
New services discovered by members 2430
Mobiles, networks, services & offers 1789
Network developments 1020
Landline packages and offers 474
Fun posts & non 'phone related topics 457
Forum announcements 455
Mobile offers 429
Broadband - VoIP 388
Mobile developments 355
Suggestions / requests for pre-dial 251
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Pre caller service 420
Unlimited International Calls from O2 119
Access Charges from July 1st on all UK networks 101
New 08xx & international addon EE/Orange 97
T mobile Sim Only Deal.....But HURRY!!!.....NOW EXPIRED 94
A very busy 24 hours ! 77
UPDATE ME ON FREE INTERNATIONAL CALLS MAKING MINUTES VIA SMS which network works 75
Cash4minutes cashback on unused minutes 74
Virgin mobile sim only 73
Vodafone £20.50 contract for £7.87 after cashback 61
Pre caller service 327944
Unlimited International Calls from O2 108680
Access Charges from July 1st on all UK networks 98988
A very busy 24 hours ! 94861
New 0844 call-through to UK mobiles 92467
Virgin mobile sim only 87847
New 08xx & international addon EE/Orange 79589
T mobile Sim Only Deal.....But HURRY!!!.....NOW EXPIRED 78896
Cash4minutes cashback on unused minutes 73718
Group announcement. 69878
Top Topic Starters Most Time Online
mobaholic 926
BJ 180
Mikael 92
davegr 78
mobileman 71
jagga303 53
pharmaa 33
Shavondahok 33
delaro 33
getcopy 33
mobaholic 82d 4h 30m
davegr 53d 5h 6m
delaro 37d 15h 48m
jagga303 37d 4h 28m
i_luv_free_calls 32d 20h 40m
pharmaa 29d 17h 45m
NewStarter 25d 23h 44m
sdp 23d 1h 49m
yoursinlove 21d 2h 36m
moonandstar 19d 13h 39m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 1 0 193 456192
April 2024 0 0 2 67 785511
March 2024 1 2 1 73 763182
2024-03-01 0 0 0 52 25024
2024-03-02 0 0 0 51 25313
2024-03-03 0 0 0 53 24677
2024-03-04 0 0 0 53 26511
2024-03-05 0 0 0 61 25609
2024-03-06 0 0 0 32 24937
2024-03-07 0 0 1 36 23669
2024-03-08 0 0 0 41 24121
2024-03-09 1 1 0 31 22971
2024-03-10 0 0 0 40 25682
2024-03-11 0 0 0 44 25187
2024-03-12 0 0 0 69 27715
2024-03-13 0 0 0 58 25837
2024-03-14 0 0 0 37 24315
2024-03-15 0 0 0 58 25065
2024-03-16 0 0 0 73 25081
2024-03-17 0 0 0 62 25722
2024-03-18 0 1 0 50 25706
2024-03-19 0 0 0 39 24150
2024-03-20 0 0 0 43 24392
2024-03-21 0 0 0 49 24470
2024-03-22 0 0 0 44 21699
2024-03-23 0 0 0 38 22336
2024-03-24 0 0 0 30 21920
2024-03-25 0 0 0 32 22556
2024-03-26 0 0 0 46 25924
2024-03-27 0 0 0 34 23103
2024-03-28 0 0 0 58 25767
2024-03-29 0 0 0 73 25781
2024-03-30 0 0 0 31 23648
2024-03-31 0 0 0 43 24294
February 2024 2 6 1 128 707948
January 2024 0 1 0 70 154845
December 2023 0 0 2 59 97980
November 2023 0 0 0 85 286825
October 2023 0 7 1 63 118325
September 2023 2 20 2 74 219122
August 2023 0 2 1 106 119292
2023-08-01 0 0 0 30 2798
2023-08-02 0 0 0 27 4116
2023-08-03 0 0 0 35 2784
2023-08-04 0 0 0 29 2264
2023-08-05 0 0 0 28 2261
2023-08-06 0 0 0 32 2927
2023-08-07 0 0 0 29 3330
2023-08-08 0 0 0 89 7029
2023-08-09 0 0 0 35 3443
2023-08-10 0 0 0 21 5250
2023-08-11 0 0 0 25 6153
2023-08-12 0 0 0 31 5039
2023-08-13 0 0 0 57 4120
2023-08-14 0 0 0 39 3755
2023-08-15 0 0 0 22 2945
2023-08-16 0 0 0 28 2766
2023-08-17 0 0 0 38 5714
2023-08-18 0 0 0 52 3159
2023-08-19 0 0 0 34 3638
2023-08-20 0 0 0 57 3786
2023-08-21 0 0 0 28 2656
2023-08-22 0 2 0 33 2936
2023-08-23 0 0 0 23 8797
2023-08-24 0 0 0 29 3824
2023-08-25 0 0 0 30 2016
2023-08-26 0 0 1 91 5071
2023-08-27 0 0 0 60 3559
2023-08-28 0 0 0 106 3834
2023-08-29 0 0 0 56 3131
2023-08-30 0 0 0 48 3275
2023-08-31 0 0 0 59 2916
July 2023 0 2 2 63 113038
June 2023 0 7 0 140 132555
2023-06-01 0 0 0 31 2909
2023-06-02 0 0 0 37 3188
2023-06-03 0 0 0 46 3347
2023-06-04 0 0 0 38 3508
2023-06-05 0 0 0 36 3970
2023-06-06 0 0 0 29 5340
2023-06-07 0 0 0 58 5831
2023-06-08 0 0 0 51 5517
2023-06-09 0 0 0 44 2516
2023-06-10 0 0 0 56 3863
2023-06-11 0 0 0 26 788
2023-06-12 0 0 0 12 2394
2023-06-13 0 0 0 44 7009
2023-06-14 0 0 0 140 9954
2023-06-15 0 0 0 62 4020
2023-06-16 0 0 0 30 5251
2023-06-17 0 0 0 28 3247
2023-06-18 0 1 0 44 3443
2023-06-19 0 0 0 42 8729
2023-06-20 0 4 0 23 6048
2023-06-21 0 2 0 64 13962
2023-06-22 0 0 0 27 5066
2023-06-23 0 0 0 31 3315
2023-06-24 0 0 0 51 3413
2023-06-25 0 0 0 56 3424
2023-06-26 0 0 0 41 2528
2023-06-27 0 0 0 27 1897
2023-06-28 0 0 0 49 2908
2023-06-29 0 0 0 25 2534
2023-06-30 0 0 0 46 2636
May 2023 0 1 0 83 124554
April 2023 0 1 0 63 118736
March 2023 0 7 1 93 159202
February 2023 0 1 0 76 211731
January 2023 0 5 1 573 158404
December 2022 0 3 2 88 155617
November 2022 0 3 1 81 145362
2022-11-01 0 0 0 39 8523
2022-11-02 0 0 0 52 4645
2022-11-03 0 0 0 27 3405
2022-11-04 0 0 0 28 2595
2022-11-05 0 0 0 35 4322
2022-11-06 0 0 0 33 3714
2022-11-07 0 0 0 32 6332
2022-11-08 0 0 0 56 8329
2022-11-09 0 0 0 46 7994
2022-11-10 0 0 0 31 4774
2022-11-11 0 0 0 74 9061
2022-11-12 0 0 0 38 3128
2022-11-13 0 0 1 36 6373
2022-11-14 0 0 0 38 3525
2022-11-15 0 0 0 22 2008
2022-11-16 0 0 0 22 6534
2022-11-17 0 0 0 30 6121
2022-11-18 0 0 0 27 3828
2022-11-19 0 0 0 41 6718
2022-11-20 0 0 0 43 6960
2022-11-21 0 0 0 42 4572
2022-11-22 0 0 0 81 4755
2022-11-23 0 0 0 33 3691
2022-11-24 0 2 0 22 2314
2022-11-25 0 0 0 42 3742
2022-11-26 0 0 0 35 2200
2022-11-27 0 1 0 29 3944
2022-11-28 0 0 0 36 5577
2022-11-29 0 0 0 33 2977
2022-11-30 0 0 0 69 2701
October 2022 0 3 0 230 199453
2022-10-01 0 0 0 21 4246
2022-10-02 0 0 0 29 3540
2022-10-03 0 1 0 29 3706
2022-10-04 0 0 0 230 6221
2022-10-05 0 0 0 70 8212
2022-10-06 0 0 0 61 6082
2022-10-07 0 0 0 40 12955
2022-10-08 0 0 0 51 7388
2022-10-09 0 0 0 46 4043
2022-10-10 0 0 0 41 5199
2022-10-11 0 0 0 36 14981
2022-10-12 0 0 0 38 17493
2022-10-13 0 0 0 41 6902
2022-10-14 0 0 0 37 2699
2022-10-15 0 0 0 45 5213
2022-10-16 0 0 0 41 4083
2022-10-17 0 0 0 56 7614
2022-10-18 0 1 0 33 4618
2022-10-19 0 1 0 37 3921
2022-10-20 0 0 0 26 6111
2022-10-21 0 0 0 17 2357
2022-10-22 0 0 0 32 4454
2022-10-23 0 0 0 35 3978
2022-10-24 0 0 0 54 7628
2022-10-25 0 0 0 23 3077
2022-10-26 0 0 0 19 2699
2022-10-27 0 0 0 39 7993
2022-10-28 0 0 0 35 4972
2022-10-29 0 0 0 20 4515
2022-10-30 0 0 0 39 8104
2022-10-31 0 0 0 44 14449
September 2022 0 1 0 112 153501
August 2022 0 12 0 36 117525
2022-08-01 0 1 0 29 6769
2022-08-02 0 0 0 30 5264
2022-08-03 0 0 0 31 3507
2022-08-04 0 0 0 31 5429
2022-08-05 0 0 0 27 4508
2022-08-06 0 0 0 25 5056
2022-08-07 0 0 0 29 3722
2022-08-08 0 0 0 32 5453
2022-08-09 0 0 0 28 4523
2022-08-10 0 0 0 27 2705
2022-08-11 0 0 0 31 2719
2022-08-12 0 0 0 33 3370
2022-08-13 0 0 0 30 4411
2022-08-14 0 0 0 23 2278
2022-08-15 0 8 0 26 3574
2022-08-16 0 0 0 26 4260
2022-08-17 0 0 0 24 2605
2022-08-18 0 1 0 25 2892
2022-08-19 0 0 0 31 3371
2022-08-20 0 1 0 26 3349
2022-08-21 0 0 0 24 2803
2022-08-22 0 1 0 31 3081
2022-08-23 0 0 0 31 5571
2022-08-24 0 0 0 24 5109
2022-08-25 0 0 0 25 2178
2022-08-26 0 0 0 32 2121
2022-08-27 0 0 0 23 2541
2022-08-28 0 0 0 27 3782
2022-08-29 0 0 0 36 3639
2022-08-30 0 0 0 27 3496
2022-08-31 0 0 0 25 3439
July 2022 0 2 2 226 148527
2022-07-01 0 0 0 28 3920
2022-07-02 0 1 0 34 3681
2022-07-03 0 0 0 32 3942
2022-07-04 0 0 0 54 5063
2022-07-05 0 0 0 38 6230
2022-07-06 0 0 0 32 8403
2022-07-07 0 0 1 38 3010
2022-07-08 0 0 0 34 6232
2022-07-09 0 0 0 226 7698
2022-07-10 0 0 0 31 3238
2022-07-11 0 0 0 37 3956
2022-07-12 0 0 0 39 3240
2022-07-13 0 0 0 36 6479
2022-07-14 0 0 0 31 4682
2022-07-15 0 0 0 30 2484
2022-07-16 0 0 0 26 3452
2022-07-17 0 0 0 30 2645
2022-07-18 0 0 0 29 2324
2022-07-19 0 0 0 32 4174
2022-07-20 0 0 1 35 5885
2022-07-21 0 0 0 43 4808
2022-07-22 0 0 0 27 4023
2022-07-23 0 0 0 27 5125
2022-07-24 0 0 0 24 5779
2022-07-25 0 0 0 31 5099
2022-07-26 0 1 0 31 5309
2022-07-27 0 0 0 28 7642
2022-07-28 0 0 0 27 2925
2022-07-29 0 0 0 36 7690
2022-07-30 0 0 0 25 2799
2022-07-31 0 0 0 29 6590
June 2022 2 4 6 34 149950
May 2022 1 11 2 156 117433
2022-05-01 0 0 0 22 4037
2022-05-02 0 0 0 25 4389
2022-05-03 0 0 0 22 4345
2022-05-04 0 0 0 21 4524
2022-05-05 0 1 0 26 3394
2022-05-06 0 0 0 17 4100
2022-05-07 0 0 0 20 2540
2022-05-08 0 0 0 19 4384
2022-05-09 0 0 0 17 3074
2022-05-10 0 0 0 21 4278
2022-05-11 0 0 0 22 3335
2022-05-12 0 0 0 25 3654
2022-05-13 1 1 1 156 5732
2022-05-14 0 4 0 20 5087
2022-05-15 0 2 0 19 3701
2022-05-16 0 0 0 23 3198
2022-05-17 0 0 0 24 3509
2022-05-18 0 0 0 23 3285
2022-05-19 0 0 1 21 3442
2022-05-20 0 0 0 18 2330
2022-05-21 0 0 0 17 2698
2022-05-22 0 0 0 19 2044
2022-05-23 0 1 0 19 3891
2022-05-24 0 0 0 27 5089
2022-05-25 0 2 0 38 3440
2022-05-26 0 0 0 22 4733
2022-05-27 0 0 0 22 4034
2022-05-28 0 0 0 20 3711
2022-05-29 0 0 0 18 3393
2022-05-30 0 0 0 22 3804
2022-05-31 0 0 0 26 4258
April 2022 1 29 1 30 155838
March 2022 2 27 1 40 178184
2022-03-01 0 0 0 34 7403
2022-03-02 0 0 0 40 8907
2022-03-03 0 0 0 21 6531
2022-03-04 0 0 0 25 3876
2022-03-05 0 0 0 26 3932
2022-03-06 0 0 0 20 5181
2022-03-07 0 0 0 35 5831
2022-03-08 0 0 0 37 6798
2022-03-09 0 0 0 27 6589
2022-03-10 0 0 0 28 10622
2022-03-11 0 1 0 22 8060
2022-03-12 0 11 0 23 13857
2022-03-13 0 1 0 27 3329
2022-03-14 0 1 0 31 3105
2022-03-15 0 2 0 22 3018
2022-03-16 0 2 0 31 8272
2022-03-17 0 0 0 29 4363
2022-03-18 0 0 0 25 4562
2022-03-19 0 0 0 23 3596
2022-03-20 0 1 0 23 4724
2022-03-21 0 0 0 26 10604
2022-03-22 0 0 0 25 8025
2022-03-23 0 0 0 24 3895
2022-03-24 0 0 0 26 3328
2022-03-25 0 0 0 25 3180
2022-03-26 0 0 0 21 4548
2022-03-27 0 0 1 32 3883
2022-03-28 0 1 0 26 4408
2022-03-29 0 1 0 23 5631
2022-03-30 0 0 0 26 3945
2022-03-31 2 6 0 25 4181
February 2022 0 1 3 37 158123
January 2022 0 6 2 29 172446
December 2021 0 12 1 98 139417
November 2021 0 3 0 49 127846
October 2021 0 6 0 43 141729
2021-10-04 0 0 0 30 1091
2021-10-05 0 0 0 31 2011
2021-10-06 0 0 0 21 3221
2021-10-07 0 0 0 26 3350
2021-10-08 0 0 0 31 2430
2021-10-09 0 0 0 30 2916
2021-10-10 0 0 0 32 4472
2021-10-11 0 0 0 32 7080
2021-10-12 0 0 0 30 6890
2021-10-13 0 0 0 41 7090
2021-10-14 0 0 0 27 5236
2021-10-15 0 0 0 28 6734
2021-10-16 0 0 0 32 5268
2021-10-17 0 0 0 31 7154
2021-10-18 0 0 0 40 4306
2021-10-19 0 0 0 37 3206
2021-10-20 0 0 0 43 4180
2021-10-21 0 0 0 34 2892
2021-10-22 0 0 0 32 3900
2021-10-23 0 0 0 34 5374
2021-10-24 0 3 0 28 6700
2021-10-25 0 3 0 24 6186
2021-10-26 0 0 0 35 6632
2021-10-27 0 0 0 27 4079
2021-10-28 0 0 0 27 5107
2021-10-29 0 0 0 28 4964
2021-10-30 0 0 0 28 6888
2021-10-31 0 0 0 37 12372
September 2021 0 1 1 59 71201
August 2021 0 1 2 35 172070
July 2021 0 1 1 80 132469
2021-07-01 0 0 0 26 3800
2021-07-02 0 0 0 26 3371
2021-07-03 0 0 0 21 2802
2021-07-04 0 0 0 24 2896
2021-07-05 0 0 0 20 2814
2021-07-06 0 0 0 80 2136
2021-07-07 0 0 0 25 2553
2021-07-08 0 0 0 29 5521
2021-07-09 0 0 0 22 3346
2021-07-10 0 0 0 23 3381
2021-07-11 0 0 0 19 3133
2021-07-12 0 0 0 27 3664
2021-07-13 0 0 0 27 2564
2021-07-14 0 0 0 22 14155
2021-07-15 0 0 0 24 2579
2021-07-16 0 0 0 22 3202
2021-07-17 0 0 0 25 4186
2021-07-18 0 0 0 24 4309
2021-07-19 0 0 1 26 4072
2021-07-20 0 0 0 26 4226
2021-07-21 0 0 0 24 4087
2021-07-22 0 0 0 22 4710
2021-07-23 0 0 0 23 6725
2021-07-24 0 0 0 25 6408
2021-07-25 0 0 0 25 5925
2021-07-26 0 0 0 25 4680
2021-07-27 0 1 0 27 3111
2021-07-28 0 0 0 24 3563
2021-07-29 0 0 0 23 3490
2021-07-30 0 0 0 30 7262
2021-07-31 0 0 0 34 3798
June 2021 0 0 0 43 162673
May 2021 0 0 1 52 233828
2021-05-01 0 0 0 28 3968
2021-05-02 0 0 0 26 2983
2021-05-03 0 0 0 29 2657
2021-05-04 0 0 0 27 5391
2021-05-05 0 0 0 28 3404
2021-05-06 0 0 0 29 3561
2021-05-07 0 0 0 30 4300
2021-05-08 0 0 0 28 25242
2021-05-09 0 0 0 26 3500
2021-05-10 0 0 0 23 10447
2021-05-11 0 0 0 26 3736
2021-05-12 0 0 0 31 9395
2021-05-13 0 0 0 27 2671
2021-05-14 0 0 0 26 3345
2021-05-15 0 0 1 29 14419
2021-05-16 0 0 0 29 3534
2021-05-17 0 0 0 29 4299
2021-05-18 0 0 0 29 4918
2021-05-19 0 0 0 28 6310
2021-05-20 0 0 0 31 10208
2021-05-21 0 0 0 35 5647
2021-05-22 0 0 0 42 7157
2021-05-23 0 0 0 52 11439
2021-05-24 0 0 0 50 6610
2021-05-25 0 0 0 51 5144
2021-05-26 0 0 0 39 11010
2021-05-27 0 0 0 38 13652
2021-05-28 0 0 0 32 9654
2021-05-29 0 0 0 33 16743
2021-05-30 0 0 0 33 13035
2021-05-31 0 0 0 29 5449
April 2021 2 15 2 46 218963
2021-04-01 0 0 0 30 11034
2021-04-02 1 1 0 28 4767
2021-04-03 0 0 0 37 9205
2021-04-04 0 0 0 24 8769
2021-04-05 0 1 0 25 5908
2021-04-06 0 0 0 29 3585
2021-04-07 0 0 0 32 5091
2021-04-08 0 0 0 28 3843
2021-04-09 0 0 0 28 6321
2021-04-10 0 0 0 28 4350
2021-04-11 0 0 0 25 4883
2021-04-12 0 0 0 29 7812
2021-04-13 0 0 0 31 8531
2021-04-14 0 0 0 24 8950
2021-04-15 0 0 0 25 12336
2021-04-16 0 0 0 30 20417
2021-04-17 0 0 0 27 4331
2021-04-18 0 0 0 29 3312
2021-04-19 0 0 0 24 3868
2021-04-20 0 0 1 30 18980
2021-04-21 0 0 0 34 5020
2021-04-22 0 0 0 32 5564
2021-04-23 0 0 0 38 4185
2021-04-24 0 0 0 42 5166
2021-04-25 1 4 0 46 5928
2021-04-26 0 4 0 42 5887
2021-04-27 0 5 0 43 6296
2021-04-28 0 0 0 36 13221
2021-04-29 0 0 1 37 5174
2021-04-30 0 0 0 34 6229
March 2021 0 1 0 52 179793
February 2021 0 2 2 48 123918
2021-02-01 0 0 0 25 4516
2021-02-02 0 1 0 27 3929
2021-02-03 0 0 0 25 4743
2021-02-04 0 0 1 27 5454
2021-02-05 0 0 1 20 4400
2021-02-06 0 1 0 21 3128
2021-02-07 0 0 0 21 4999
2021-02-08 0 0 0 22 4058
2021-02-09 0 0 0 21 5130
2021-02-10 0 0 0 21 3786
2021-02-11 0 0 0 21 3165
2021-02-12 0 0 0 26 3084
2021-02-13 0 0 0 19 4386
2021-02-14 0 0 0 22 4094
2021-02-15 0 0 0 19 3071
2021-02-16 0 0 0 26 3691
2021-02-17 0 0 0 22 3884
2021-02-18 0 0 0 19 3901
2021-02-19 0 0 0 23 4231
2021-02-20 0 0 0 21 3306
2021-02-21 0 0 0 16 2414
2021-02-22 0 0 0 26 2675
2021-02-23 0 0 0 32 4076
2021-02-24 0 0 0 37 4778
2021-02-25 0 0 0 48 7615
2021-02-26 0 0 0 48 9345
2021-02-27 0 0 0 36 6855
2021-02-28 0 0 0 33 5204
January 2021 2 10 1 49 179924
December 2020 0 1 1 55 187477
2020-12-01 0 0 0 47 7327
2020-12-02 0 0 0 34 4905
2020-12-03 0 0 0 32 6272
2020-12-04 0 0 0 29 5011
2020-12-05 0 0 0 33 7869
2020-12-06 0 0 0 26 8999
2020-12-07 0 0 0 30 6481
2020-12-08 0 0 0 30 8641
2020-12-09 0 0 0 26 5952
2020-12-10 0 0 0 31 6158
2020-12-11 0 0 0 27 6430
2020-12-12 0 0 0 20 6152
2020-12-13 0 0 0 22 7015
2020-12-14 0 0 0 26 6015
2020-12-15 0 1 0 31 4964
2020-12-16 0 0 0 26 3908
2020-12-17 0 0 0 28 3078
2020-12-18 0 0 0 34 8872
2020-12-19 0 0 0 29 18500
2020-12-20 0 0 0 27 4334
2020-12-21 0 0 0 24 3755
2020-12-22 0 0 0 29 3720
2020-12-23 0 0 0 28 3293
2020-12-24 0 0 0 30 4535
2020-12-25 0 0 0 34 3398
2020-12-26 0 0 0 34 4737
2020-12-27 0 0 0 36 3411
2020-12-28 0 0 0 43 6576
2020-12-29 0 0 0 55 7285
2020-12-30 0 0 1 42 6231
2020-12-31 0 0 0 31 3653
November 2020 0 0 3 68 149052
2020-11-01 0 0 0 68 8337
2020-11-02 0 0 0 56 6651
2020-11-03 0 0 0 38 7472
2020-11-04 0 0 0 31 5444
2020-11-05 0 0 0 29 3962
2020-11-06 0 0 0 26 3481
2020-11-07 0 0 0 23 5076
2020-11-08 0 0 0 24 3967
2020-11-09 0 0 0 23 3213
2020-11-10 0 0 0 26 4050
2020-11-11 0 0 0 24 3515
2020-11-12 0 0 0 27 2830
2020-11-13 0 0 0 20 4237
2020-11-14 0 0 0 21 3490
2020-11-15 0 0 0 19 2253
2020-11-16 0 0 1 22 3213
2020-11-17 0 0 1 24 4007
2020-11-18 0 0 0 27 3687
2020-11-19 0 0 0 29 4649
2020-11-20 0 0 0 26 4577
2020-11-21 0 0 0 25 2988
2020-11-22 0 0 0 22 3729
2020-11-23 0 0 0 25 5949
2020-11-24 0 0 0 31 3053
2020-11-25 0 0 0 42 3651
2020-11-26 0 0 0 28 4700
2020-11-27 0 0 0 28 4290
2020-11-28 0 0 1 23 21167
2020-11-29 0 0 0 36 4864
2020-11-30 0 0 0 43 6550
October 2020 0 0 0 70 19244
2020-10-29 0 0 0 51 3126
2020-10-30 0 0 0 70 6135
2020-10-31 0 0 0 67 9983
August 2020 0 0 0 69 55740
2020-08-01 0 0 0 56 9683
2020-08-02 0 0 0 60 16165
2020-08-03 0 0 0 63 11991
2020-08-04 0 0 0 69 9365
2020-08-05 0 0 0 49 8536
July 2020 2 484 5 61 235583
June 2020 0 22 0 71 267083
May 2020 1 11 10 108 288017
April 2020 0 1 2 87 227167
March 2020 1 10 6 116 295302
February 2020 0 3 1 166 235933
January 2020 3 5 3 886 299943
December 2019 0 3 1 536 239911
2019-12-01 0 0 0 41 11465
2019-12-02 0 1 0 45 5244
2019-12-03 0 0 0 69 7672
2019-12-04 0 0 0 46 4942
2019-12-05 0 0 0 41 11111
2019-12-06 0 0 0 44 7995
2019-12-07 0 0 0 40 8403
2019-12-08 0 0 0 39 7779
2019-12-09 0 0 0 536 19875
2019-12-10 0 0 0 492 10002
2019-12-11 0 0 0 41 5052
2019-12-12 0 0 0 53 4850
2019-12-13 0 0 0 44 6462
2019-12-14 0 0 0 43 5423
2019-12-15 0 0 0 47 6961
2019-12-16 0 2 1 43 5806
2019-12-17 0 0 0 44 7541
2019-12-18 0 0 0 45 6594
2019-12-19 0 0 0 49 8748
2019-12-20 0 0 0 43 6764
2019-12-21 0 0 0 54 5634
2019-12-22 0 0 0 44 7644
2019-12-23 0 0 0 155 6476
2019-12-24 0 0 0 47 7378
2019-12-25 0 0 0 43 6238
2019-12-26 0 0 0 53 8351
2019-12-27 0 0 0 147 6485
2019-12-28 0 0 0 79 9642
2019-12-29 0 0 0 43 7117
2019-12-30 0 0 0 57 8992
2019-12-31 0 0 0 40 7265
November 2019 0 4 2 188 221985
2019-11-01 0 0 0 47 6105
2019-11-02 0 1 0 43 5857
2019-11-03 0 0 0 46 4915
2019-11-04 0 0 0 44 5739
2019-11-05 0 0 0 41 4792
2019-11-06 0 0 0 48 5354
2019-11-07 0 0 0 51 5721
2019-11-08 0 0 0 69 4785
2019-11-09 0 0 0 47 5364
2019-11-10 0 0 0 42 5377
2019-11-11 0 2 1 43 8639
2019-11-12 0 0 0 50 7743
2019-11-13 0 0 0 91 5534
2019-11-14 0 0 0 45 5578
2019-11-15 0 0 0 41 5029
2019-11-16 0 0 0 188 6991
2019-11-17 0 0 0 42 5984
2019-11-18 0 0 0 135 23717
2019-11-19 0 0 0 131 7412
2019-11-20 0 0 1 42 5961
2019-11-21 0 1 0 64 6234
2019-11-22 0 0 0 86 5601
2019-11-23 0 0 0 63 6053
2019-11-24 0 0 0 40 6158
2019-11-25 0 0 0 39 6556
2019-11-26 0 0 0 47 6902
2019-11-27 0 0 0 43 7417
2019-11-28 0 0 0 50 6312
2019-11-29 0 0 0 47 24191
2019-11-30 0 0 0 41 9964
October 2019 1 6 3 51 218520
2019-10-01 0 0 0 43 5788
2019-10-02 0 0 0 43 5322
2019-10-03 0 0 0 43 7734
2019-10-04 0 1 0 43 5415
2019-10-05 1 2 0 46 7342
2019-10-06 0 0 0 39 5392
2019-10-07 0 0 0 42 6088
2019-10-08 0 0 0 45 6425
2019-10-09 0 0 0 42 9486
2019-10-10 0 0 0 43 5589
2019-10-11 0 1 0 39 8910
2019-10-12 0 0 0 47 24510
2019-10-13 0 0 0 50 7889
2019-10-14 0 0 0 42 6480
2019-10-15 0 2 1 39 8976
2019-10-16 0 0 0 51 6817
2019-10-17 0 0 0 44 7119
2019-10-18 0 0 0 42 6852
2019-10-19 0 0 0 36 6133
2019-10-20 0 0 0 43 5531
2019-10-21 0 0 2 38 8442
2019-10-22 0 0 0 44 6473
2019-10-23 0 0 0 44 5739
2019-10-24 0 0 0 42 5416
2019-10-25 0 0 0 40 6046
2019-10-26 0 0 0 45 6809
2019-10-27 0 0 0 42 5082
2019-10-28 0 0 0 42 5164
2019-10-29 0 0 0 39 4724
2019-10-30 0 0 0 37 6157
2019-10-31 0 0 0 42 4670
September 2019 0 30 2 55 206506
August 2019 3 17 0 56 250481
July 2019 0 10 2 59 257936
2019-07-01 0 0 0 57 7993
2019-07-02 0 0 0 50 7027
2019-07-08 0 0 0 47 4463
2019-07-09 0 0 0 46 6377
2019-07-10 0 0 0 50 6291
2019-07-11 0 0 0 45 7862
2019-07-12 0 0 0 47 10319
2019-07-13 0 0 0 49 11128
2019-07-14 0 0 0 51 11349
2019-07-15 0 0 0 51 13589
2019-07-16 0 0 0 59 12824
2019-07-17 0 4 0 47 8589
2019-07-18 0 0 1 45 5900
2019-07-19 0 0 1 49 11400
2019-07-20 0 0 0 46 17392
2019-07-21 0 0 0 48 20470
2019-07-22 0 0 0 51 8712
2019-07-23 0 0 0 44 14877
2019-07-24 0 0 0 48 7096
2019-07-25 0 0 0 47 6079
2019-07-26 0 0 0 49 24387
2019-07-27 0 0 0 49 7205
2019-07-28 0 2 0 48 6534
2019-07-29 0 0 0 47 6842
2019-07-30 0 1 0 45 6035
2019-07-31 0 3 0 53 7196
June 2019 4 6 2 61 307493
May 2019 5 8 6 151 330996
April 2019 0 3 3 146 278679
March 2019 0 2 3 123 329753
February 2019 7 14 4 66 305622
2019-02-01 0 0 0 45 7071
2019-02-02 0 0 0 46 7202
2019-02-03 0 0 1 47 7802
2019-02-04 0 0 0 45 7883
2019-02-05 0 0 0 50 9182
2019-02-06 0 0 0 49 7063
2019-02-07 0 0 0 48 8825
2019-02-08 0 0 0 53 8673
2019-02-09 0 0 1 58 8660
2019-02-10 0 0 0 57 8360
2019-02-11 0 0 0 57 10287
2019-02-12 0 0 0 50 8779
2019-02-13 0 0 0 55 15310
2019-02-14 0 0 0 51 26593
2019-02-15 0 0 0 50 15965
2019-02-16 0 0 0 56 10651
2019-02-17 0 0 0 58 11284
2019-02-18 0 0 1 54 11298
2019-02-19 0 1 0 58 28873
2019-02-20 7 9 1 49 11423
2019-02-21 0 1 0 52 9951
2019-02-22 0 0 0 59 8802
2019-02-23 0 1 0 66 10053
2019-02-24 0 0 0 65 8749
2019-02-25 0 0 0 57 8591
2019-02-26 0 0 0 66 9441
2019-02-27 0 0 0 57 11824
2019-02-28 0 2 0 48 7027
January 2019 1 15 9 62 306979
2019-01-01 0 0 0 49 8355
