Fone Forum
May 11, 2024, 05:42:04 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Fone Forum is pleased to welcome its valued guests and members.  We hope you will all enjoy your time with us, and find us a happy community of shared interests - who pool our knowledge, so that we can all come away better informed.  Wink  Cheesy  Grin
 
   Home   Help Search Login Register  
Fone Forum - Statistics Center
General Statistics
Total Members: 3312
Total Posts: 31037
Total Topics: 2316
Total Categories: 11
Users Online: 121
Most Online: 886 - January 21, 2020, 07:27:14 AM
Online Today: 130
Total page views: 28530759
Average registrations per day: 0.59
Average posts per day: 5.42
Average topics per day: 0.45
Total Boards: 67
Latest Member: OuidaLatim
Average online per day: 31.01
Male to Female Ratio: 3:1
Average page views per day: 4890.43
Top 10 Posters Top 10 Boards
mobaholic 3117
davegr 2400
Mikael 1498
jagga303 1347
i_luv_free_calls 1234
delaro 1055
TRuE_SpiRiT 936
NewStarter 720
zaheer_khan 657
Lahore Badshahs 583
New services discovered by members 2430
Mobiles, networks, services & offers 1789
Network developments 1020
Landline packages and offers 474
Fun posts & non 'phone related topics 457
Forum announcements 455
Mobile offers 429
Broadband - VoIP 388
Mobile developments 355
Suggestions / requests for pre-dial 251
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Pre caller service 420
Unlimited International Calls from O2 119
Access Charges from July 1st on all UK networks 101
New 08xx & international addon EE/Orange 97
T mobile Sim Only Deal.....But HURRY!!!.....NOW EXPIRED 94
A very busy 24 hours ! 77
UPDATE ME ON FREE INTERNATIONAL CALLS MAKING MINUTES VIA SMS which network works 75
Cash4minutes cashback on unused minutes 74
Virgin mobile sim only 73
Vodafone £20.50 contract for £7.87 after cashback 61
Pre caller service 327733
Unlimited International Calls from O2 108441
Access Charges from July 1st on all UK networks 98711
A very busy 24 hours ! 94673
New 0844 call-through to UK mobiles 92371
Virgin mobile sim only 87742
New 08xx & international addon EE/Orange 79354
T mobile Sim Only Deal.....But HURRY!!!.....NOW EXPIRED 78605
Cash4minutes cashback on unused minutes 73615
Group announcement. 69781
Top Topic Starters Most Time Online
mobaholic 926
BJ 180
Mikael 92
davegr 78
mobileman 71
jagga303 53
pharmaa 33
Shavondahok 33
delaro 33
getcopy 33
mobaholic 82d 4h 30m
davegr 53d 5h 6m
delaro 37d 15h 48m
jagga303 37d 4h 28m
i_luv_free_calls 32d 20h 40m
pharmaa 29d 17h 45m
NewStarter 25d 23h 44m
sdp 23d 1h 49m
yoursinlove 21d 2h 36m
moonandstar 19d 13h 39m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 1 0 193 359760
April 2024 0 0 2 67 785511
2024-04-01 0 0 0 39 24197
2024-04-02 0 0 0 40 24267
2024-04-03 0 0 0 59 25165
2024-04-04 0 0 0 31 24298
2024-04-05 0 0 0 32 23957
2024-04-06 0 0 0 25 25400
2024-04-07 0 0 0 29 24043
2024-04-08 0 0 0 61 24557
2024-04-09 0 0 0 33 23507
2024-04-10 0 0 0 24 23600
2024-04-11 0 0 0 50 24002
2024-04-12 0 0 0 53 23363
2024-04-13 0 0 0 35 24032
2024-04-14 0 0 0 38 24364
2024-04-15 0 0 0 28 31078
2024-04-16 0 0 0 42 43630
2024-04-17 0 0 0 42 24298
2024-04-18 0 0 1 60 23242
2024-04-19 0 0 0 53 39783
2024-04-20 0 0 0 43 32323
2024-04-21 0 0 1 39 39276
2024-04-22 0 0 0 39 26317
2024-04-23 0 0 0 37 10563
2024-04-24 0 0 0 43 22316
2024-04-25 0 0 0 55 25657
2024-04-26 0 0 0 67 26574
2024-04-27 0 0 0 59 26270
2024-04-28 0 0 0 38 23668
2024-04-29 0 0 0 58 26272
2024-04-30 0 0 0 45 25492
March 2024 1 2 1 73 763182
2024-03-01 0 0 0 52 25024
2024-03-02 0 0 0 51 25313
2024-03-03 0 0 0 53 24677
2024-03-04 0 0 0 53 26511
2024-03-05 0 0 0 61 25609
2024-03-06 0 0 0 32 24937
2024-03-07 0 0 1 36 23669
2024-03-08 0 0 0 41 24121
2024-03-09 1 1 0 31 22971
2024-03-10 0 0 0 40 25682
2024-03-11 0 0 0 44 25187
2024-03-12 0 0 0 69 27715
2024-03-13 0 0 0 58 25837
2024-03-14 0 0 0 37 24315
2024-03-15 0 0 0 58 25065
2024-03-16 0 0 0 73 25081
2024-03-17 0 0 0 62 25722
2024-03-18 0 1 0 50 25706
2024-03-19 0 0 0 39 24150
2024-03-20 0 0 0 43 24392
2024-03-21 0 0 0 49 24470
2024-03-22 0 0 0 44 21699
2024-03-23 0 0 0 38 22336
2024-03-24 0 0 0 30 21920
2024-03-25 0 0 0 32 22556
2024-03-26 0 0 0 46 25924
2024-03-27 0 0 0 34 23103
2024-03-28 0 0 0 58 25767
2024-03-29 0 0 0 73 25781
2024-03-30 0 0 0 31 23648
2024-03-31 0 0 0 43 24294
February 2024 2 6 1 128 707948
January 2024 0 1 0 70 154845
2024-01-01 0 0 0 41 10457
2024-01-02 0 0 0 38 3199
2024-01-03 0 0 0 41 2110
2024-01-04 0 0 0 27 1642
2024-01-05 0 0 0 27 3674
2024-01-06 0 0 0 45 5454
2024-01-07 0 0 0 33 2994
2024-01-08 0 0 0 33 2840
2024-01-09 0 0 0 34 6727
2024-01-10 0 0 0 17 1510
2024-01-11 0 0 0 37 4634
2024-01-12 0 0 0 43 2308
2024-01-13 0 0 0 37 2393
2024-01-14 0 0 0 31 4395
2024-01-15 0 0 0 35 3093
2024-01-16 0 0 0 35 10372
2024-01-17 0 0 0 40 3530
2024-01-18 0 0 0 42 4018
2024-01-19 0 0 0 36 3472
2024-01-20 0 0 0 29 2271
2024-01-21 0 0 0 29 2947
2024-01-22 0 0 0 35 3175
2024-01-23 0 0 0 51 3388
2024-01-24 0 1 0 41 2272
2024-01-25 0 0 0 35 4286
2024-01-26 0 0 0 49 6603
2024-01-27 0 0 0 37 2906
2024-01-28 0 0 0 70 3536
2024-01-29 0 0 0 44 15567
2024-01-30 0 0 0 37 20981
2024-01-31 0 0 0 70 8091
December 2023 0 0 2 59 97980
November 2023 0 0 0 85 286825
October 2023 0 7 1 63 118325
2023-10-01 0 0 0 26 2944
2023-10-02 0 0 0 41 6548
2023-10-03 0 0 0 37 1751
2023-10-04 0 3 0 63 3514
2023-10-05 0 0 0 38 2724
2023-10-06 0 0 0 30 8342
2023-10-07 0 0 0 33 1816
2023-10-08 0 0 0 41 2460
2023-10-09 0 0 0 47 2871
2023-10-10 0 0 0 29 1608
2023-10-11 0 0 0 26 1815
2023-10-12 0 4 0 43 3007
2023-10-13 0 0 1 44 4703
2023-10-14 0 0 0 42 2174
2023-10-15 0 0 0 26 2961
2023-10-16 0 0 0 38 3062
2023-10-17 0 0 0 39 4515
2023-10-18 0 0 0 27 6962
2023-10-19 0 0 0 44 2220
2023-10-20 0 0 0 40 3028
2023-10-21 0 0 0 40 1614
2023-10-22 0 0 0 41 8352
2023-10-23 0 0 0 37 1869
2023-10-24 0 0 0 24 1533
2023-10-25 0 0 0 55 4187
2023-10-26 0 0 0 59 4614
2023-10-27 0 0 0 32 5924
2023-10-28 0 0 0 55 6073
2023-10-29 0 0 0 33 3783
2023-10-30 0 0 0 29 3342
2023-10-31 0 0 0 25 8009
September 2023 2 20 2 74 219122
August 2023 0 2 1 106 119292
July 2023 0 2 2 63 113038
2023-07-01 0 0 0 43 3104
2023-07-02 0 0 0 33 3299
2023-07-03 0 0 0 37 3484
2023-07-04 0 0 0 44 3363
2023-07-05 0 0 0 47 3395
2023-07-06 0 0 0 46 3734
2023-07-07 0 0 1 63 5758
2023-07-08 0 0 0 58 19396
2023-07-09 0 0 0 42 2747
2023-07-10 0 0 0 42 2786
2023-07-11 0 0 0 44 2590
2023-07-12 0 0 0 45 2598
2023-07-13 0 0 0 33 2695
2023-07-14 0 0 0 34 2244
2023-07-15 0 0 0 32 2778
2023-07-16 0 0 0 36 2975
2023-07-17 0 1 0 29 2711
2023-07-18 0 0 0 25 2225
2023-07-19 0 0 0 36 3621
2023-07-20 0 0 0 31 2551
2023-07-21 0 1 0 37 2868
2023-07-22 0 0 1 54 1850
2023-07-23 0 0 0 28 1619
2023-07-24 0 0 0 28 1343
2023-07-25 0 0 0 44 5588
2023-07-26 0 0 0 26 3697
2023-07-27 0 0 0 19 1492
2023-07-28 0 0 0 32 2355
2023-07-29 0 0 0 58 4713
2023-07-30 0 0 0 55 4766
2023-07-31 0 0 0 39 4693
June 2023 0 7 0 140 132555
2023-06-01 0 0 0 31 2909
2023-06-02 0 0 0 37 3188
2023-06-03 0 0 0 46 3347
2023-06-04 0 0 0 38 3508
2023-06-05 0 0 0 36 3970
2023-06-06 0 0 0 29 5340
2023-06-07 0 0 0 58 5831
2023-06-08 0 0 0 51 5517
2023-06-09 0 0 0 44 2516
2023-06-10 0 0 0 56 3863
2023-06-11 0 0 0 26 788
2023-06-12 0 0 0 12 2394
2023-06-13 0 0 0 44 7009
2023-06-14 0 0 0 140 9954
2023-06-15 0 0 0 62 4020
2023-06-16 0 0 0 30 5251
2023-06-17 0 0 0 28 3247
2023-06-18 0 1 0 44 3443
2023-06-19 0 0 0 42 8729
2023-06-20 0 4 0 23 6048
2023-06-21 0 2 0 64 13962
2023-06-22 0 0 0 27 5066
2023-06-23 0 0 0 31 3315
2023-06-24 0 0 0 51 3413
2023-06-25 0 0 0 56 3424
2023-06-26 0 0 0 41 2528
2023-06-27 0 0 0 27 1897
2023-06-28 0 0 0 49 2908
2023-06-29 0 0 0 25 2534
2023-06-30 0 0 0 46 2636
May 2023 0 1 0 83 124554
April 2023 0 1 0 63 118736
March 2023 0 7 1 93 159202
February 2023 0 1 0 76 211731
2023-02-01 0 0 0 32 2292
2023-02-02 0 0 0 76 3211
2023-02-03 0 0 0 28 5162
2023-02-04 0 0 0 19 3415
2023-02-05 0 0 0 35 5923
2023-02-06 0 0 0 42 4618
2023-02-07 0 0 0 42 5017
2023-02-08 0 0 0 45 12696
2023-02-09 0 0 0 47 7204
2023-02-10 0 0 0 48 6175
2023-02-11 0 0 0 32 7220
2023-02-12 0 0 0 20 4052
2023-02-13 0 0 0 26 2342
2023-02-14 0 0 0 33 2866
2023-02-15 0 0 0 35 3280
2023-02-16 0 0 0 21 2833
2023-02-17 0 0 0 67 5683
2023-02-18 0 0 0 32 2468
2023-02-19 0 0 0 22 2310
2023-02-20 0 0 0 35 2767
2023-02-21 0 0 0 54 4288
2023-02-22 0 0 0 32 4511
2023-02-23 0 0 0 18 1728
2023-02-24 0 0 0 27 10605
2023-02-25 0 1 0 37 28626
2023-02-26 0 0 0 28 23931
2023-02-27 0 0 0 28 24515
2023-02-28 0 0 0 25 21993
January 2023 0 5 1 573 158404
December 2022 0 3 2 88 155617
November 2022 0 3 1 81 145362
October 2022 0 3 0 230 199453
September 2022 0 1 0 112 153501
2022-09-01 0 0 0 22 5558
2022-09-02 0 0 0 26 3312
2022-09-03 0 0 0 31 3813
2022-09-04 0 0 0 47 4763
2022-09-05 0 0 0 46 4178
2022-09-06 0 0 0 31 3337
2022-09-07 0 0 0 32 7082
2022-09-08 0 0 0 33 5777
2022-09-09 0 0 0 34 5128
2022-09-10 0 0 0 37 6616
2022-09-11 0 0 0 29 5112
2022-09-12 0 0 0 29 5100
2022-09-13 0 0 0 32 4833
2022-09-14 0 0 0 28 5372
2022-09-15 0 0 0 30 4064
2022-09-16 0 0 0 25 3989
2022-09-17 0 0 0 33 4352
2022-09-18 0 0 0 22 9307
2022-09-19 0 0 0 20 7181
2022-09-20 0 0 0 23 5002
2022-09-21 0 0 0 26 4302
2022-09-22 0 0 0 18 3337
2022-09-23 0 0 0 17 5029
2022-09-24 0 0 0 112 8022
2022-09-25 0 0 0 29 3435
2022-09-26 0 0 0 29 6845
2022-09-27 0 0 0 69 5935
2022-09-28 0 1 0 22 5144
2022-09-29 0 0 0 24 3016
2022-09-30 0 0 0 22 4560
August 2022 0 12 0 36 117525
July 2022 0 2 2 226 148527
2022-07-01 0 0 0 28 3920
2022-07-02 0 1 0 34 3681
2022-07-03 0 0 0 32 3942
2022-07-04 0 0 0 54 5063
2022-07-05 0 0 0 38 6230
2022-07-06 0 0 0 32 8403
2022-07-07 0 0 1 38 3010
2022-07-08 0 0 0 34 6232
2022-07-09 0 0 0 226 7698
2022-07-10 0 0 0 31 3238
2022-07-11 0 0 0 37 3956
2022-07-12 0 0 0 39 3240
2022-07-13 0 0 0 36 6479
2022-07-14 0 0 0 31 4682
2022-07-15 0 0 0 30 2484
2022-07-16 0 0 0 26 3452
2022-07-17 0 0 0 30 2645
2022-07-18 0 0 0 29 2324
2022-07-19 0 0 0 32 4174
2022-07-20 0 0 1 35 5885
2022-07-21 0 0 0 43 4808
2022-07-22 0 0 0 27 4023
2022-07-23 0 0 0 27 5125
2022-07-24 0 0 0 24 5779
2022-07-25 0 0 0 31 5099
2022-07-26 0 1 0 31 5309
2022-07-27 0 0 0 28 7642
2022-07-28 0 0 0 27 2925
2022-07-29 0 0 0 36 7690
2022-07-30 0 0 0 25 2799
2022-07-31 0 0 0 29 6590
June 2022 2 4 6 34 149950
May 2022 1 11 2 156 117433
April 2022 1 29 1 30 155838
2022-04-01 0 3 0 27 6832
2022-04-02 0 0 0 21 8571
2022-04-03 0 1 0 25 4188
2022-04-04 0 1 0 25 4460
2022-04-05 0 0 0 28 3677
2022-04-06 0 1 0 30 3125
2022-04-07 0 0 0 23 3128
2022-04-08 0 0 0 21 4178
2022-04-09 0 0 0 23 4182
2022-04-10 0 0 0 20 3251
2022-04-11 0 0 0 23 3263
2022-04-12 0 0 0 22 4310
2022-04-13 0 0 0 28 5119
2022-04-14 0 0 0 23 6364
2022-04-15 0 0 1 18 4264
2022-04-16 0 2 0 21 4184
2022-04-17 0 0 0 26 7352
2022-04-18 0 0 0 27 4478
2022-04-19 0 0 0 25 13276
2022-04-20 0 0 0 24 8365
2022-04-21 0 0 0 27 7139
2022-04-22 0 1 0 23 7775
2022-04-23 1 1 0 18 3885
2022-04-24 0 4 0 24 4531
2022-04-25 0 6 0 20 2820
2022-04-26 0 6 0 21 4689
2022-04-27 0 3 0 22 5199
2022-04-28 0 0 0 20 5912
2022-04-29 0 0 0 26 4156
2022-04-30 0 0 0 22 3165
March 2022 2 27 1 40 178184
2022-03-01 0 0 0 34 7403
2022-03-02 0 0 0 40 8907
2022-03-03 0 0 0 21 6531
2022-03-04 0 0 0 25 3876
2022-03-05 0 0 0 26 3932
2022-03-06 0 0 0 20 5181
2022-03-07 0 0 0 35 5831
2022-03-08 0 0 0 37 6798
2022-03-09 0 0 0 27 6589
2022-03-10 0 0 0 28 10622
2022-03-11 0 1 0 22 8060
2022-03-12 0 11 0 23 13857
2022-03-13 0 1 0 27 3329
2022-03-14 0 1 0 31 3105
2022-03-15 0 2 0 22 3018
2022-03-16 0 2 0 31 8272
2022-03-17 0 0 0 29 4363
2022-03-18 0 0 0 25 4562
2022-03-19 0 0 0 23 3596
2022-03-20 0 1 0 23 4724
2022-03-21 0 0 0 26 10604
2022-03-22 0 0 0 25 8025
2022-03-23 0 0 0 24 3895
2022-03-24 0 0 0 26 3328
2022-03-25 0 0 0 25 3180
2022-03-26 0 0 0 21 4548
2022-03-27 0 0 1 32 3883
2022-03-28 0 1 0 26 4408
2022-03-29 0 1 0 23 5631
2022-03-30 0 0 0 26 3945
2022-03-31 2 6 0 25 4181
February 2022 0 1 3 37 158123
2022-02-01 0 0 1 23 6478
2022-02-02 0 0 0 26 6212
2022-02-03 0 0 0 20 7883
2022-02-04 0 0 0 22 8895
2022-02-05 0 0 0 22 6872
2022-02-06 0 0 0 19 4732
2022-02-07 0 0 0 25 3011
2022-02-08 0 0 0 22 4114
2022-02-09 0 0 0 21 3213
2022-02-10 0 0 0 22 5554
2022-02-11 0 0 0 22 3892
2022-02-12 0 0 0 31 3733
2022-02-13 0 0 1 20 4578
2022-02-14 0 0 0 24 5046
2022-02-15 0 0 0 28 4438
2022-02-16 0 0 0 23 4488
2022-02-17 0 0 0 27 8532
2022-02-18 0 0 0 23 5366
2022-02-19 0 0 1 24 11950
2022-02-20 0 1 0 35 11001
2022-02-21 0 0 0 27 4771
2022-02-22 0 0 0 27 4190
2022-02-23 0 0 0 37 4446
2022-02-24 0 0 0 33 4168
2022-02-25 0 0 0 23 4420
2022-02-26 0 0 0 25 4481
2022-02-27 0 0 0 22 6977
2022-02-28 0 0 0 29 4682
January 2022 0 6 2 29 172446
December 2021 0 12 1 98 139417
2021-12-01 0 0 0 27 2751
2021-12-02 0 0 0 20 2201
2021-12-03 0 0 0 24 5466
2021-12-04 0 0 0 31 17741
2021-12-05 0 0 0 29 5402
2021-12-06 0 0 0 31 3158
2021-12-07 0 0 0 27 2362
2021-12-08 0 0 0 18 4560
2021-12-09 0 0 0 16 3269
2021-12-10 0 0 0 21 5760
2021-12-11 0 0 0 16 2406
2021-12-12 0 0 0 20 3441
2021-12-13 0 0 0 98 2697
2021-12-14 0 0 0 25 6771
2021-12-15 0 0 0 22 7798
2021-12-16 0 0 0 33 8102
2021-12-17 0 0 0 18 7278
2021-12-18 0 2 0 22 5117
2021-12-19 0 0 0 29 3722
2021-12-20 0 0 0 22 3820
2021-12-21 0 0 0 22 3054
2021-12-22 0 0 0 25 2510
2021-12-23 0 0 0 22 2783
2021-12-24 0 1 0 21 3655
2021-12-25 0 0 0 22 4325
2021-12-26 0 2 0 21 2705
2021-12-27 0 0 0 28 2582
2021-12-28 0 2 1 23 3576
2021-12-29 0 1 0 20 3321
2021-12-30 0 0 0 25 3834
2021-12-31 0 4 0 23 3250
November 2021 0 3 0 49 127846
2021-11-01 0 0 0 28 2780
2021-11-02 0 0 0 34 3628
2021-11-03 0 0 0 33 5935
2021-11-04 0 0 0 30 5251
2021-11-05 0 0 0 27 3483
2021-11-06 0 0 0 24 3126
2021-11-07 0 0 0 32 4443
2021-11-08 0 0 0 41 3970
2021-11-09 0 0 0 31 3423
2021-11-10 0 0 0 32 4315
2021-11-11 0 0 0 34 5250
2021-11-12 0 0 0 36 4987
2021-11-13 0 0 0 38 6318
2021-11-14 0 0 0 42 5007
2021-11-15 0 0 0 43 4713
2021-11-16 0 0 0 46 3620
2021-11-17 0 0 0 41 4886
2021-11-18 0 0 0 35 5971
2021-11-19 0 0 0 37 4593
2021-11-20 0 0 0 35 4505
2021-11-21 0 0 0 36 4241
2021-11-22 0 0 0 31 3841
2021-11-23 0 0 0 32 4100
2021-11-24 0 0 0 29 3076
2021-11-25 0 0 0 28 3750
2021-11-26 0 0 0 28 2889
2021-11-27 0 0 0 26 3760
2021-11-28 0 2 0 28 3436
2021-11-29 0 1 0 49 5445
2021-11-30 0 0 0 33 3104
October 2021 0 6 0 43 141729
September 2021 0 1 1 59 71201
August 2021 0 1 2 35 172070
2021-08-01 0 0 0 26 2454
2021-08-02 0 0 0 24 3987
2021-08-03 0 0 0 24 3348
2021-08-04 0 0 0 28 3308
2021-08-05 0 0 0 28 4592
2021-08-06 0 0 1 19 2824
2021-08-07 0 0 1 20 2603
2021-08-08 0 0 0 20 2808
2021-08-09 0 0 0 26 4406
2021-08-10 0 0 0 27 5838
2021-08-11 0 0 0 29 4324
2021-08-12 0 0 0 23 2978
2021-08-13 0 0 0 27 14181
2021-08-14 0 0 0 25 6186
2021-08-15 0 0 0 25 5669
2021-08-16 0 0 0 28 4138
2021-08-17 0 0 0 26 6978
2021-08-18 0 0 0 31 6138
2021-08-19 0 0 0 31 19187
2021-08-20 0 0 0 22 3645
2021-08-21 0 0 0 25 4149
2021-08-22 0 1 0 21 5286
2021-08-23 0 0 0 29 14004
2021-08-24 0 0 0 26 6614
2021-08-25 0 0 0 32 2964
2021-08-26 0 0 0 23 6142
2021-08-27 0 0 0 22 8499
2021-08-28 0 0 0 24 6302
2021-08-29 0 0 0 23 2352
2021-08-30 0 0 0 35 3623
2021-08-31 0 0 0 27 2543
July 2021 0 1 1 80 132469
June 2021 0 0 0 43 162673
May 2021 0 0 1 52 233828
April 2021 2 15 2 46 218963
March 2021 0 1 0 52 179793
2021-03-01 0 0 0 27 4802
2021-03-02 0 1 0 24 4094
2021-03-03 0 0 0 23 4423
2021-03-04 0 0 0 29 3157
2021-03-05 0 0 0 27 4072
2021-03-06 0 0 0 26 5257
2021-03-07 0 0 0 36 3093
2021-03-08 0 0 0 18 2889
2021-03-09 0 0 0 25 4612
2021-03-10 0 0 0 24 3308
2021-03-11 0 0 0 20 2398
2021-03-12 0 0 0 23 2736
2021-03-13 0 0 0 28 4334
2021-03-14 0 0 0 23 11540
2021-03-15 0 0 0 29 31182
2021-03-16 0 0 0 29 5052
2021-03-17 0 0 0 33 3894
2021-03-18 0 0 0 30 4306
2021-03-19 0 0 0 25 5397
2021-03-20 0 0 0 24 3406
2021-03-21 0 0 0 21 2293
2021-03-22 0 0 0 20 3420
2021-03-23 0 0 0 33 4157
2021-03-24 0 0 0 30 4383
2021-03-25 0 0 0 46 6392
2021-03-26 0 0 0 52 5939
2021-03-27 0 0 0 50 6484
2021-03-28 0 0 0 50 11323
2021-03-29 0 0 0 32 9801
2021-03-30 0 0 0 45 6157
2021-03-31 0 0 0 26 5492
February 2021 0 2 2 48 123918
January 2021 2 10 1 49 179924
December 2020 0 1 1 55 187477
2020-12-01 0 0 0 47 7327
2020-12-02 0 0 0 34 4905
2020-12-03 0 0 0 32 6272
2020-12-04 0 0 0 29 5011
2020-12-05 0 0 0 33 7869
2020-12-06 0 0 0 26 8999
2020-12-07 0 0 0 30 6481
2020-12-08 0 0 0 30 8641
2020-12-09 0 0 0 26 5952
2020-12-10 0 0 0 31 6158
2020-12-11 0 0 0 27 6430
2020-12-12 0 0 0 20 6152
2020-12-13 0 0 0 22 7015
2020-12-14 0 0 0 26 6015
2020-12-15 0 1 0 31 4964
2020-12-16 0 0 0 26 3908
2020-12-17 0 0 0 28 3078
2020-12-18 0 0 0 34 8872
2020-12-19 0 0 0 29 18500
2020-12-20 0 0 0 27 4334
2020-12-21 0 0 0 24 3755
2020-12-22 0 0 0 29 3720
2020-12-23 0 0 0 28 3293
2020-12-24 0 0 0 30 4535
2020-12-25 0 0 0 34 3398
2020-12-26 0 0 0 34 4737
2020-12-27 0 0 0 36 3411
2020-12-28 0 0 0 43 6576
2020-12-29 0 0 0 55 7285
2020-12-30 0 0 1 42 6231
2020-12-31 0 0 0 31 3653
November 2020 0 0 3 68 149052
October 2020 0 0 0 70 19244
2020-10-29 0 0 0 51 3126
2020-10-30 0 0 0 70 6135
2020-10-31 0 0 0 67 9983
August 2020 0 0 0 69 55740
July 2020 2 484 5 61 235583
June 2020 0 22 0 71 267083
May 2020 1 11 10 108 288017
April 2020 0 1 2 87 227167
March 2020 1 10 6 116 295302
February 2020 0 3 1 166 235933
2020-02-01 0 0 0 112 6782
2020-02-02 0 0 0 131 6900
2020-02-03 0 2 0 155 9426
2020-02-04 0 1 0 106 7729
2020-02-05 0 0 0 166 13588
2020-02-06 0 0 0 135 6853
2020-02-07 0 0 0 123 8939
2020-02-08 0 0 0 127 8577
2020-02-09 0 0 0 123 8088
2020-02-10 0 0 0 117 7787
2020-02-11 0 0 0 111 6121
2020-02-12 0 0 0 118 6602
2020-02-13 0 0 0 48 6125
2020-02-14 0 0 0 55 7134
2020-02-15 0 0 0 63 6280
2020-02-16 0 0 0 67 8482
2020-02-17 0 0 0 65 7631
2020-02-18 0 0 0 75 7922
2020-02-19 0 0 0 88 11605
2020-02-20 0 0 0 84 10012
2020-02-21 0 0 0 81 2625
2020-02-24 0 0 1 100 5584
2020-02-25 0 0 0 95 10052
2020-02-26 0 0 0 81 9466
2020-02-27 0 0 0 72 8172
2020-02-28 0 0 0 108 13635
2020-02-29 0 0 0 122 23816
January 2020 3 5 3 886 299943
December 2019 0 3 1 536 239911
November 2019 0 4 2 188 221985
October 2019 1 6 3 51 218520
September 2019 0 30 2 55 206506
August 2019 3 17 0 56 250481
2019-08-01 0 2 0 52 7161
2019-08-02 0 0 0 51 6999
2019-08-03 0 1 0 48 6474
2019-08-04 0 0 0 42 5626
2019-08-05 0 1 0 46 7619
2019-08-06 0 3 0 46 6519
2019-08-07 0 2 0 43 5638
2019-08-08 0 0 0 43 5441
2019-08-09 0 0 0 34 4948
2019-08-10 0 0 0 38 6580
2019-08-11 0 0 0 42 6375
2019-08-12 0 1 0 39 5825
2019-08-13 0 0 0 50 6674
2019-08-14 0 1 0 48 10079
2019-08-15 1 1 0 45 6910
2019-08-16 0 0 0 47 4606
2019-08-17 0 0 0 43 5285
2019-08-18 0 0 0 47 7250
2019-08-19 0 0 0 55 6756
2019-08-20 0 0 0 48 16823
2019-08-21 0 1 0 50 16828
2019-08-22 1 1 0 53 7138
2019-08-23 0 0 0 56 8564
2019-08-24 1 1 0 48 10006
2019-08-25 0 1 0 40 9019
2019-08-26 0 0 0 42 5477
2019-08-27 0 0 0 44 22397
2019-08-28 0 0 0 43 5955
2019-08-29 0 0 0 42 5348
2019-08-30 0 1 0 44 9050
2019-08-31 0 0 0 51 11111
July 2019 0 10 2 59 257936
June 2019 4 6 2 61 307493
2019-06-01 0 0 0 44 9263
2019-06-02 0 0 0 53 7500
2019-06-03 0 0 0 53 8583
2019-06-04 0 0 0 51 9129
2019-06-05 0 0 0 53 8302
2019-06-06 0 0 0 51 8127
2019-06-07 0 0 0 61 7646
2019-06-08 0 0 0 53 7960
2019-06-09 0 0 0 51 10036
2019-06-10 0 0 0 55 8586
2019-06-11 0 0 0 59 11575
2019-06-12 0 0 0 50 9321
2019-06-13 0 0 0 54 9594
2019-06-14 0 0 0 52 8430
2019-06-15 0 1 1 48 11409
2019-06-16 0 0 0 54 11660
2019-06-17 0 0 0 56 15366
2019-06-18 0 0 0 56 30392
2019-06-19 0 0 0 59 10280
2019-06-20 0 0 0 52 7747
2019-06-21 0 0 1 57 7823
2019-06-22 0 0 0 53 7926
2019-06-23 0 1 0 45 6901
2019-06-24 4 4 0 46 8147
2019-06-25 0 0 0 49 9875
2019-06-26 0 0 0 44 9957
2019-06-27 0 0 0 46 12511
2019-06-28 0 0 0 52 11737
2019-06-29 0 0 0 50 10388
2019-06-30 0 0 0 49 11322
May 2019 5 8 6 151 330996
2019-05-01 0 0 0 52 12083
2019-05-02 0 0 0 59 15942
2019-05-03 0 0 0 54 12851
2019-05-04 0 0 0 61 17063
2019-05-05 0 0 0 62 8567
2019-05-06 0 0 0 62 9635
2019-05-07 0 0 1 64 9680
2019-05-08 0 1 0 69 9381
2019-05-09 5 5 0 63 9004
2019-05-10 0 0 1 63 13280
2019-05-11 0 0 1 44 22656
2019-05-12 0 0 0 47 7389
2019-05-13 0 0 0 151 7275
2019-05-14 0 0 0 62 7558
2019-05-15 0 0 0 62 8329
2019-05-16 0 0 0 66 8657
2019-05-17 0 0 0 64 8152
2019-05-18 0 0 0 58 9020
2019-05-19 0 0 0 61 6873
2019-05-20 0 0 0 45 7371
2019-05-21 0 0 0 41 7727
2019-05-22 0 0 1 47 9572
2019-05-23 0 0 0 53 7713
2019-05-24 0 0 0 57 8033
2019-05-25 0 0 0 59 7681
2019-05-26 0 0 0 53 7714
2019-05-27 0 0 0 58 10804
2019-05-28 0 0 0 51 8400
2019-05-29 0 2 1 55 8544
2019-05-30 0 0 0 49 21389
2019-05-31 0 0 1 50 22653
April 2019 0 3 3 146 278679
2019-04-01 0 0 0 65 10099
2019-04-02 0 0 1 110 10292
2019-04-03 0 0 0 49 7637
2019-04-04 0 0 0 57 8259
2019-04-05 0 0 0 53 8319
2019-04-06 0 0 0 56 8547
2019-04-07 0 0 1 53 8186
