Fone Forum
March 19, 2024, 04:39:18 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Fone Forum is pleased to welcome its valued guests and members.  We hope you will all enjoy your time with us, and find us a happy community of shared interests - who pool our knowledge, so that we can all come away better informed.  Wink  Cheesy  Grin
 
   Home   Help Search Login Register  
Fone Forum - Statistics Center
General Statistics
Total Members: 3310
Total Posts: 31036
Total Topics: 2316
Total Categories: 11
Users Online: 29
Most Online: 886 - January 21, 2020, 07:27:14 AM
Online Today: 39
Total page views: 27080260
Average registrations per day: 0.6
Average posts per day: 5.47
Average topics per day: 0.46
Total Boards: 67
Latest Member: LaraF01328
Average online per day: 30.72
Male to Female Ratio: 3:1
Average page views per day: 4684.36
Top 10 Posters Top 10 Boards
mobaholic 3117
davegr 2400
Mikael 1498
jagga303 1347
i_luv_free_calls 1234
delaro 1055
TRuE_SpiRiT 936
NewStarter 720
zaheer_khan 657
Lahore Badshahs 583
New services discovered by members 2430
Mobiles, networks, services & offers 1789
Network developments 1020
Landline packages and offers 474
Fun posts & non 'phone related topics 457
Forum announcements 455
Mobile offers 429
Broadband - VoIP 388
Mobile developments 355
Suggestions / requests for pre-dial 251
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Pre caller service 420
Unlimited International Calls from O2 119
Access Charges from July 1st on all UK networks 101
New 08xx & international addon EE/Orange 97
T mobile Sim Only Deal.....But HURRY!!!.....NOW EXPIRED 94
A very busy 24 hours ! 77
UPDATE ME ON FREE INTERNATIONAL CALLS MAKING MINUTES VIA SMS which network works 75
Cash4minutes cashback on unused minutes 74
Virgin mobile sim only 73
Vodafone £20.50 contract for £7.87 after cashback 61
Pre caller service 323655
Unlimited International Calls from O2 106497
Access Charges from July 1st on all UK networks 96417
A very busy 24 hours ! 92197
New 0844 call-through to UK mobiles 91026
Virgin mobile sim only 85543
New 08xx & international addon EE/Orange 77650
T mobile Sim Only Deal.....But HURRY!!!.....NOW EXPIRED 76887
Cash4minutes cashback on unused minutes 71849
Group announcement. 68682
Top Topic Starters Most Time Online
mobaholic 926
BJ 180
Mikael 92
davegr 78
mobileman 71
jagga303 53
pharmaa 33
Shavondahok 33
delaro 33
getcopy 33
mobaholic 82d 4h 30m
davegr 53d 5h 6m
delaro 37d 15h 48m
jagga303 37d 4h 28m
i_luv_free_calls 32d 20h 37m
pharmaa 29d 17h 45m
NewStarter 25d 23h 44m
sdp 23d 1h 49m
yoursinlove 21d 2h 36m
moonandstar 19d 13h 39m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 1 2 1 73 457954
February 2024 2 6 1 128 707948
January 2024 0 1 0 70 154845
December 2023 0 0 2 59 97980
November 2023 0 0 0 85 286825
October 2023 0 7 1 63 118325
September 2023 2 20 2 74 219122
August 2023 0 2 1 106 119292
July 2023 0 2 2 63 113038
June 2023 0 7 0 140 132555
May 2023 0 1 0 83 124554
April 2023 0 1 0 63 118736
March 2023 0 7 1 93 159202
February 2023 0 1 0 76 211731
January 2023 0 5 1 573 158404
December 2022 0 3 2 88 155617
November 2022 0 3 1 81 145362
October 2022 0 3 0 230 199453
September 2022 0 1 0 112 153501
August 2022 0 12 0 36 117525
July 2022 0 2 2 226 148527
June 2022 2 4 6 34 149950
May 2022 1 11 2 156 117433
April 2022 1 29 1 30 155838
March 2022 2 27 1 40 178184
February 2022 0 1 3 37 158123
January 2022 0 6 2 29 172446
December 2021 0 12 1 98 139417
November 2021 0 3 0 49 127846
October 2021 0 6 0 43 141729
September 2021 0 1 1 59 71201
August 2021 0 1 2 35 172070
July 2021 0 1 1 80 132469
June 2021 0 0 0 43 162673
May 2021 0 0 1 52 233828
April 2021 2 15 2 46 218963
March 2021 0 1 0 52 179793
February 2021 0 2 2 48 123918
January 2021 2 10 1 49 179924
December 2020 0 1 1 55 187477
November 2020 0 0 3 68 149052
October 2020 0 0 0 70 19244
August 2020 0 0 0 69 55740
July 2020 2 484 5 61 235583
June 2020 0 22 0 71 267083
May 2020 1 11 10 108 288017
April 2020 0 1 2 87 227167
March 2020 1 10 6 116 295302
February 2020 0 3 1 166 235933
January 2020 3 5 3 886 299943
December 2019 0 3 1 536 239911
November 2019 0 4 2 188 221985
October 2019 1 6 3 51 218520
September 2019 0 30 2 55 206506
August 2019 3 17 0 56 250481
July 2019 0 10 2 59 257936
June 2019 4 6 2 61 307493
May 2019 5 8 6 151 330996
April 2019 0 3 3 146 278679
March 2019 0 2 3 123 329753
February 2019 7 14 4 66 305622
January 2019 1 15 9 62 306979
December 2018 19 27 7 99 371420
November 2018 0 7 4 115 390036
October 2018 0 2 1 192 394045
September 2018 8 19 4 64 303834
August 2018 0 9 1 54 277632
July 2018 0 27 5 56 241245
June 2018 0 10 2 53 339364
May 2018 85 152 167 59 336601
April 2018 41 54 237 61 281507
March 2018 2 7 0 50 282792
February 2018 0 2 0 48 249715
January 2018 1 17 0 46 251171
December 2017 2 2 0 44 214161
November 2017 0 5 0 46 112635
October 2017 2 18 0 93 99357
September 2017 0 25 0 45 121874
August 2017 1 69 0 52 143471
July 2017 3 28 0 45 164400
June 2017 4 48 0 41 187982
May 2017 1 17 0 40 207341
April 2017 1 37 0 39 190629
March 2017 1 69 0 41 144335
February 2017 4 38 1 46 70108
January 2017 2 28 0 32 92576
December 2016 1 67 0 32 87599
November 2016 3 61 0 31 72624
October 2016 1 58 0 32 295724
September 2016 0 36 0 32 77374
August 2016 1 68 0 38 82967
July 2016 0 187 0 40 98746
June 2016 2 95 0 33 80854
May 2016 3 32 0 38 71706
April 2016 1 47 0 161 97765
March 2016 39 58 41 101 200071
February 2016 5 30 17 45 136731
January 2016 0 56 6 36 97492
December 2015 3 71 3 69 101743
November 2015 4 35 3 42 86711
October 2015 7 40 3 86 105267
September 2015 1 13 5 89 87186
August 2015 4 81 2 46 131091
July 2015 4 163 15 33 120162
June 2015 7 135 2 36 73427
May 2015 8 126 10 37 97135
April 2015 1 73 5 38 97234
March 2015 2 33 4 38 102975
February 2015 2 31 4 40 85041
January 2015 5 80 4 36 91457
December 2014 15 94 8 37 132052
November 2014 11 177 2 41 123971
October 2014 3 158 6 40 142759
September 2014 4 141 16 38 118624
August 2014 7 160 29 62 125927
July 2014 11 111 3 35 131226
June 2014 14 171 2 43 107129
May 2014 1 169 3 34 114930
April 2014 5 100 14 56 103181
March 2014 29 378 29 40 121916
February 2014 8 402 17 34 96124
January 2014 9 347 18 46 123082
December 2013 17 680 67 38 157514
November 2013 4 436 13 34 112485
October 2013 7 425 18 34 99879
September 2013 5 561 13 39 100494
August 2013 42 787 19 30 122454
July 2013 48 484 14 31 134368
June 2013 11 664 11 32 144006
May 2013 13 469 8 39 123383
April 2013 14 537 6 73 101930
March 2013 27 737 15 41 114777
February 2013 35 915 16 47 121220
January 2013 27 1083 11 33 142511
December 2012 16 286 8 30 84262
November 2012 13 271 11 37 85016
October 2012 23 335 18 28 104791
September 2012 17 171 8 38 75130
August 2012 15 233 15 25 66005
July 2012 9 171 9 41 64509
June 2012 13 295 11 37 71524
May 2012 14 296 7 40 85283
April 2012 12 534 15 43 93555
March 2012 10 756 9 49 114416
February 2012 15 465 10 46 86779
January 2012 23 298 7 43 86678
December 2011 5 175 5 49 83796
November 2011 16 303 10 53 90293
October 2011 18 289 5 32 79085
September 2011 13 146 5 35 77957
August 2011 13 311 8 35 91629
July 2011 6 247 13 33 78254
June 2011 10 297 16 23 86349
May 2011 14 247 12 26 76146
April 2011 29 229 18 24 82573
March 2011 20 245 8 24 76210
February 2011 22 312 17 23 68611
2011-02-01 1 11 0 19 2973
2011-02-02 0 7 0 19 2282
2011-02-03 3 15 0 16 2825
2011-02-04 4 9 0 15 2630
2011-02-05 0 6 1 17 2474
2011-02-06 0 9 0 14 2310
2011-02-07 2 21 0 18 2790
2011-02-08 1 8 2 14 2567
2011-02-09 1 8 1 23 1936
2011-02-10 1 23 1 17 2697
2011-02-11 0 7 1 18 2144
2011-02-12 1 7 0 15 2553
2011-02-13 1 12 0 16 3371
2011-02-14 0 3 0 12 2125
2011-02-15 0 6 0 13 2448
2011-02-16 0 16 0 14 2644
2011-02-17 1 28 2 15 2701
2011-02-18 0 20 1 13 2933
2011-02-19 0 11 0 14 2401
2011-02-20 0 4 0 13 2157
2011-02-21 0 11 0 17 2215
2011-02-22 0 6 2 16 2108
2011-02-23 1 8 1 17 2551
2011-02-24 2 7 2 16 2266
2011-02-25 3 21 0 19 2656
2011-02-26 0 6 1 13 1815
2011-02-27 0 11 1 17 1415
2011-02-28 0 11 1 20 2624
January 2011 26 261 36 23 74816
December 2010 38 408 81 29 80575
November 2010 35 375 24 22 85889
October 2010 45 518 39 21 73861
September 2010 56 728 147 31 96210
August 2010 18 363 67 28 59060
July 2010 64 579 37 24 67965
June 2010 67 479 62 39 59463
May 2010 50 451 61 38 59557
April 2010 53 552 19 42 60955
March 2010 52 376 21 18 53392
February 2010 64 401 23 68 58260
January 2010 57 264 27 36 57218
December 2009 44 283 48 44 58383
November 2009 37 273 46 46 52401
October 2009 28 236 14 22 51923
September 2009 51 377 33 32 46001
August 2009 26 185 20 138 43127
July 2009 28 147 16 20 35765
June 2009 34 205 21 16 38518
May 2009 43 135 54 28 46541
April 2009 30 346 449 30 102797
March 2009 47 237 37 18 42032
February 2009 48 265 95 20 54482
January 2009 56 416 149 24 66509
December 2008 45 375 65 19 47369
November 2008 92 649 319 28 79112
October 2008 52 273 48 15 30122
September 2008 50 238 6 14 18978
August 2008 83 274 36 16 19771
July 2008 81 249 12 14 22760
June 2008 75 319 76 20 29482
May 2008 31 32 10 3 3157
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.036 seconds with 23 queries.